Petroleum Hydrometer
Brand KN
Product origin Dalian,China
Delivery time deliver as soon as received payment
Supply capacity 30 sets one month
A hydrometer is an instrument that measures the specific gravity (relative density) of liquids—the ratio of the density of the liquid to the density of water. A hydrometer is usually made of glass, and consists of a cylindrical stem and a bulb weighted with mercury or lead shot to make it float upright.
1.Petroleum hydrometer with 25 pieces(SY-02) | |||||||||
Division:0.2 kg/m3 Max length:335 mm Calibration temp.:20 ℃ Readout method:Lower edge Standard:SH/T0316 | |||||||||
No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) |
1 | 600~620 | 6 | 700~720 | 11 | 800~820 | 16 | 900~920 | 21 | 1000~1020 |
2 | 620~640 | 7 | 720~740 | 12 | 820~840 | 17 | 920~940 | 22 | 1020~1040 |
3 | 640~660 | 8 | 740~760 | 13 | 840~860 | 18 | 940~960 | 23 | 1040~1060 |
4 | 660~680 | 9 | 760~780 | 14 | 860~880 | 19 | 960~980 | 24 | 1060~1080 |
5 | 680~700 | 10 | 780~800 | 15 | 880~900 | 20 | 980~1000 | 25 | 1080~1100 |
2.Second grade standard petroleum hydrometer with 10 pieces | |||||||||
Division:0.5 kg/m3 Max length:350±10 mm Calibration temp.:20 ℃ Readout method:Lower edge | |||||||||
No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) |
1 | 600~650 | 3 | 700~750 | 5 | 800~850 | 7 | 900~950 | 9 | 1000~1050 |
2 | 650~700 | 4 | 750~800 | 6 | 850~900 | 8 | 950~1000 | 10 | 1050~1100 |
3.Petroleum hydrometer with 10 pieces (SY-05/SY-10) | |||||||||
Division:0.5/1.0 kg/m3 Max length:335/190 mm Calibration temp.:20 ℃ Readout method:Lower edge Standard:SH/T0316 | |||||||||
No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) |
1 | 600~650 | 3 | 700~750 | 5 | 800~850 | 7 | 900~950 | 9 | 1000~1050 |
2 | 650~700 | 4 | 750~800 | 6 | 850~900 | 8 | 950~1000 | 10 | 1050~1100 |
4.Petroleum hydrometer with 9 pieces(SY-I) | |||||||||
Division:0.5 kg/m3 Max length:300 mm Calibration temp.:20 ℃ Readout method:Upper edge | |||||||||
No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) |
1 | 650~690 | 3 | 730~770 | 5 | 810~850 | 7 | 890~930 | 9 | 970~1010 |
2 | 690~730 | 4 | 770~810 | 6 | 850~890 | 8 | 930~970 | ||
5.Petroleum hydrometer with 6 pieces (SY-II) | |||||||||
Division:1.0 kg/m3 Max length:200 mm Calibration temp.:20 ℃ Readout method:Upper edge | |||||||||
No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) |
1 | 650~710 | 3 | 770~830 | 4 | 830~890 | 5 | 890~950 | 6 | 950~1010 |
2 | 710~770 | ||||||||
6.Lubricating oil air release value hydrometer | |||||||||
Division:0.5 kg/m3 Full length:120±10 mm Calibration temp.:20 ℃ Readout method:Lower edge | |||||||||
No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) |
1 | 700~710 | 11 | 800~810 | 21 | 900~910 | 31 | 1000~1010 | 41 | 1100~1110 |
2 | 710~720 | 12 | 810~820 | 22 | 910~920 | 32 | 1010~1020 | 42 | 1110~1120 |
3 | 720~730 | 13 | 820~830 | 23 | 920~930 | 33 | 1020~1030 | 43 | 1120~1130 |
4 | 730~740 | 14 | 830~840 | 24 | 930~940 | 34 | 1030~1040 | 44 | 1130~1140 |
5 | 740~750 | 15 | 840~850 | 25 | 940~950 | 35 | 1040~1050 | 45 | 1140~1150 |
6 | 750~760 | 16 | 850~860 | 26 | 950~960 | 36 | 1050~1060 | 46 | 1150~1160 |
7 | 760~770 | 17 | 860~870 | 27 | 960~970 | 37 | 1060~1070 | 47 | 1160~1170 |
8 | 770~780 | 18 | 870~880 | 28 | 970~980 | 38 | 1070~1080 | 48 | 1170~1180 |
9 | 780~790 | 19 | 880~890 | 29 | 980~990 | 39 | 1080~1090 | 49 | 1180~1190 |
10 | 790~800 | 20 | 890~900 | 30 | 990~1000 | 40 | 1090~1100 | 50 | 1190~1200 |
7.LPG hydrometer (ASTM D1657) | |||||||||
Standard Range(kg/m3) Division(kg/m3) Full length(mm) Temp.(℃) Readout | |||||||||
SH/T0221 500~650 1.0 400±10 mm 20 Lower edge | |||||||||
SH/T0223 500~580 1.0 330±10mm 20 Lower edge | |||||||||
SH/T0224 570~650 1.0 330±10mm 20 Lower edge |